Google Translate Disclaimer
A number of pages on the Government of Saskatchewan's website have been professionally translated in French. These translations are identified by a yellow box in the right or left rail that resembles the link below. The home page for French-language content on this site can be found at:
Where an official translation is not available, Google™ Translate can be used. Google™ Translate is a free online language translation service that can translate text and web pages into different languages. Translations are made available to increase access to Government of Saskatchewan content for populations whose first language is not English.
Software-based translations do not approach the fluency of a native speaker or possess the skill of a professional translator. The translation should not be considered exact, and may include incorrect or offensive language. The Government of Saskatchewan does not warrant the accuracy, reliability or timeliness of any information translated by this system. Some files or items cannot be translated, including graphs, photos and other file formats such as portable document formats (PDFs).
Any person or entities that rely on information obtained from the system does so at his or her own risk. Government of Saskatchewan is not responsible for any damage or issues that may possibly result from using translated website content. If you have any questions about Google™ Translate, please visit: Google™ Translate FAQs.
Employers who fail to comply with employment standards legislation may be prosecuted under The Saskatchewan Employment Act. Below is a summary of all employment prosecutions for the current and previous years.
Fiscal Year (April 1 - March 31) |
Prosecutions Initiated | Prosecution Convictions | Prosecution Acquittals | Total Penalties |
2010-11 | 13 | 9 | 0 | $6,340 |
2011-12 | 8 | 5 | 0 | $7,340 |
2012-13 | 11 | 5 | 0 | $5,590 |
2013-14 | 6 | 13 | 0 | $11,070 |
2014-15 | 3 | 5 | 0 | $13,230 |
2015-16 | 4 | 5 | 0 | $7,430 |
2016-17 | 0 | 2 | 0 | $16,880 |
2017-18 | 1 | 1 | 0 | $8,400 |
2018-19 | 0 | 2 | 0 | $7,000 |
2019-20 | 4 | 0 | 1* | $0.00 |
2020-21 | 0 | 2 | 0 | $15,400 |
2021-22 | 1 | 0 | 0 | $0 |
2022-23** | 1 | 2 | 1 | $17,500 |
*Discontinuance/Stay of Proceedings
**As of December 31, 2022
Prosecution outcomes for previous years can be found below. If you are looking for outcome information not listed below, please contact the Employment Standards Division.
Employer (Company Name) | Conviction Date | Fine | Violation |
Regina's Shine Shop Ltd. | November 24, 2022 | $6,300 | Failure to provide records to Employment Standards |
Grandview Homes Ltd. |
March 16, 2023 |
$11,200 | Failure to pay wages within 14 days of the end of employment |
Employer (Company Name) | Conviction Date | Fine | Violation |
Marinel Manzuc (operating as Dymar Construction) | January 18, 2018 | $8,400 | Details |
Employer (Company Name) | Conviction Date | Fine | Violation |
Todd Gregory Hrabok (operating as Saskatoon Private Investigations Inc.) | March 29, 2016 | $2,800 | Details |
Sabrina Ramirez and Milton Ramirez (operating as AAA Security Group Ltd.) | March 26, 2016 | $1,400 | Details |
Brenda Lee Dueck (operating as Custom Cleaners) | $430 | One count for failing to provide records. | |
George Sterner Trucking Ltd. | September 1, 2015 | $2,800 | Details |
Employer (Company Name) | Conviction Date | Fine | Violation |
Cabtec Manufacturing | November 13, 2014 | $7,000 | Details |
101103492 Saskatchewan Ltd. (operating as Precision Wood Products) | November 13, 2014 | $4,200 | Details |
101096391 Saskatchewan Ltd. (operating as Speedtech Racing Development) | June 18, 2014 | $500 | Details |
Shawn Helmer | June 18, 2014 | $500 | Details |
George Sterner Trucking Ltd. (operating as Crossroads Cafe & Bar) | June 10, 2014 | $720 | Details |
Kerry James Porter (operating as Kerry James Construction) | April 30, 2014 | $310 | Details |
Employer (Company Name) | Conviction Date | Fine | Violation |
Robert Simpson (operating as New Concept Industries Ltd.) | February 24, 2014 | $800 | Details |
Saskatoon Private Investigations | February 10, 2014 | $1,740 | Details |
Lee Arens (operating as Trinity Excavating Ltd.) | February 10, 2014 | $310 | Details |
Tracey Dietrich (operating as Caring Companions Private Care Home) | January 29, 2014 | $310 | Details |
101123639 Saskatchewan Ltd. (operating as Cravings All Day Grill Jason Richard Weinkauf, director and Metaxia Panagiota Weinkauf, employer) |
January 16, 2014 | $760 | Details |
Wayne Unruh and Randy Edward Liberet (operating as Fine Lifestyles Regina Ltd.) | December 16, 2013 | $620 | Details |
Troy Miller (formerly operating as Avocado Fresh Mexican Grill) | October 16, 2013 | $930 | Details |
Marinel Manzuc (operating as Sunbird Enterprises) | October 11, 2013 | $1,400 | Details |
Mark Holinaty (operating as Holinaty Concrete Services Ltd.) | September 19, 2013 | $1,860 | Details |
Lou William Itcush (operating as Pillow Talk Lingerie) | July 22, 2013 | $690 | Details |
Andrew Kent and Anton Yalbir (operating as Dublin's Irish Pub Ltd.) | May 16, 2013 | $550 | Details |
101008494 Saskatchewan Ltd. (operating as Venice House) | May 6, 2013 | $500 | Details |
Carmen Hill (operating as Hill Framing and Renovations) | April 9, 2013 | $600 | Details |
We need your feedback to improve saskatchewan.ca. Help us improve