Prosecution Outcomes and Statistics
Employers who fail to comply with employment standards legislation may be prosecuted under The Saskatchewan Employment Act. Below is a summary of all employment prosecutions for the current and previous years.
1. Employment Standards Prosecution Statistics
Fiscal Year (April 1 - March 31) |
Prosecutions Initiated | Prosecution Convictions | Prosecution Acquittals | Total Penalties |
2010-11 | 14 | 9 | 0 | $6,340 |
2011-12 | 8 | 5 | 0 | $7,340 |
2012-13 | 11 | 5 | 0 | $5,590 |
2013-14 | 6 | 13 | 0 | $11,070 |
2014-15 | 3 | 6 | 0 | $13,230 |
2015-16 | 4 | 4 | 0 | $7,430 |
2016-17 | 0 | 2 | 0 | $16,880 |
2017-18 | 1 | 1 | 0 | $8,400 |
2018-19 | 0 | 2 | 0 | $7,000 |
2019-20 | 4 | 0 | 1* | $0.00 |
2020-21 | 1 | 3 | 0 | $15,400 |
2021-22 | 1 | 0 | 0 | $0 |
2022-23 | 1 | 2 | 0 | $17,500 |
2023-24** | 3 | 2 | 0 | $7,400 |
*Discontinuance/Stay of Proceedings
**As of February 29, 2024
Prosecution outcomes for previous years can be found below. If you are looking for outcome information not listed below, please contact the Employment Standards Division.
3. April 1, 2022 - March 31, 2023
Employer (Company Name) | Conviction Date | Fine | Violation |
Regina's Shine Shop Ltd. | November 24, 2022 | $6,300 | Failure to provide records to Employment Standards |
Grandview Homes Ltd. | March 16, 2023 | $11,200 | Failure to pay wages within 14 days of the end of employment |
6. April 1, 2017 - March 31, 2018
Employer (Company Name) | Conviction Date | Fine | Violation |
Marinel Manzuc (operating as Dymar Construction) | January 18, 2018 | $8,400 | Details |
8. April 1, 2015 – March 31, 2016
Employer (Company Name) | Conviction Date | Fine | Violation |
Todd Gregory Hrabok (operating as Saskatoon Private Investigations Inc.) | March 29, 2016 | $2,800 | Details |
Sabrina Ramirez and Milton Ramirez (operating as AAA Security Group Ltd.) | March 26, 2016 | $1,400 | Details |
Brenda Lee Deck (operating as Custom Cleaners) | March 1, 2016 | $430 | One count for failing to provide records. |
George Sterner Trucking Ltd. | September 1, 2015 | $2,800 | Details |
9. April 1, 2014 - March 31, 2015
Employer (Company Name) | Conviction Date | Fine | Violation |
Cabtec Manufacturing | November 13, 2014 | $7,000 | Details |
101103492 Saskatchewan Ltd. (operating as Precision Wood Products) | November 13, 2014 | $4,200 | Details |
101096391 Saskatchewan Ltd. (operating as Speedtech Racing Development) | June 18, 2014 | $500 | Details |
Shawn Helmer | June 18, 2014 | $500 | Details |
George Sterner Trucking Ltd. (operating as Crossroads Cafe & Bar) | June 10, 2014 | $720 | Details |
Kerry James Porter (operating as Kerry James Construction) | April 30, 2014 | $310 | Details |
10. April 1, 2013 - March 31, 2014
Employer (Company Name) | Conviction Date | Fine | Violation |
Robert Simpson (operating as New Concept Industries Ltd.) | February 24, 2014 | $800 | Details |
Saskatoon Private Investigations | February 10, 2014 | $1,740 | Details |
Lee Arens (operating as Trinity Excavating Ltd.) | February 10, 2014 | $310 | Details |
Tracey Dietrich (operating as Caring Companions Private Care Home) | January 29, 2014 | $310 | Details |
101123639 Saskatchewan Ltd. (operating as Cravings All Day Grill Jason Richard Weinkauf, director and Metaxia Panagiota Weinkauf, employer) |
January 16, 2014 | $760 | Details |
Wayne Unruh and Randy Edward Liberet (operating as Fine Lifestyles Regina Ltd.) | December 16, 2013 | $620 | Details |
Troy Miller (formerly operating as Avocado Fresh Mexican Grill) | October 16, 2013 | $930 | Details |
Marinel Manzuc (operating as Sunbird Enterprises) | October 11, 2013 | $1,400 | Details |
Mark Holinaty (operating as Holinaty Concrete Services Ltd.) | September 19, 2013 | $1,860 | Details |
Lou William Itcush (operating as Pillow Talk Lingerie) | July 22, 2013 | $690 | Details |
Andrew Kent and Anton Yalbir (operating as Dublin's Irish Pub Ltd.) | May 16, 2013 | $550 | Details |
101008494 Saskatchewan Ltd. (operating as Venice House) | May 6, 2013 | $500 | Details |
Carmen Hill (operating as Hill Framing and Renovations) | April 9, 2013 | $600 | Details |