Using Zone Regulation Information
Saskatchewan is divided into three management zones for angling regulation. A number-letter combination after the water's name corresponds to the map location on the zone page. All lakes intersected by the zone borders fall into the zone immediately north of the border.
The waterbodies included with each management zone under Special Regulations (below) have special, individual regulations which further restrict angler use above and beyond the general regulations. These special regulations are specific for each listed waterbody and must be complied with when fishing those waters. New regulations for a specific waterbody have the waterbody's name in the red along with an asterisk (*).
Catch and Release (CR) Waters
Zone | Species | Limit | Information |
CR1 | Arctic grayling | 1 | |
Lake trout | 2 | Only one may exceed 65 cm | |
3 | Only one may exceed 75 cm | ||
Walleye/sauger/saugeye | 2 | Only one may exceed 55 cm | |
For all other fish species limits, see Seasons Dates and General Limits | |||
CR2 | Arctic grayling | 1 | Which cannot exceed 35 cm |
Lake trout | 2 | None may exceed 65 cm | |
Northern pike | 3 | None may exceed 75 cm | |
Walleye/sauger/saugeye | 2 | None may exceed 55 cm | |
For all other fish species limits, see Seasons Dates and General Limits | |||
CR3 | Limit of one fish only per day, which can be either: | ||
Arctic grayling | 1 | Which cannot exceed 35 cm | |
Lake trout | 1 | Which cannot exceed 65 cm | |
Northern pike | 1 | Which cannot exceed 75 cm | |
Walleye/sauger/saugeye | 1 | Which cannot exceed 55 cm | |
For all other fish species limits, see Seasons Dates and General Limits |
Special Regulations
Special regulations are divided by zone:
Fisheries Management Zones - Maps (PDF - 3 pages)