As of September 10, 2023, a cumulative total of 1,377 reportable AEFI reports have been received, following 2,857,445 doses of COVID-19 vaccines administered in Saskatchewan with a reporting rate of 0.48 per 1,000 doses administered (0.048% of all doses administered). Refer to Tables 1 and 2 for more details.
Table 1: Summary of COVID-19 Vaccine AEFI Reports Received in Saskatchewan, as of September 10, 2023
Pfizer BA.1 Bivalent |
Pfizer 12+ BA.4/5 Bivalent |
Pfizer 5-11 BA.4/5 Bivalent |
Pfizer 12+ |
Pfizer 5-11 |
Pfizer 6 mo-4yr |
Moderna 18+ BA.1 Bivalent |
Moderna BA.4/5 Bivalent |
Moderna 6+ |
Moderna 6 mo-5yr |
Astra Zeneca 18+ |
COVI- SHIELD 18+ |
Janssen 18+ |
Novavax 12+ | Totals | |
Total number of doses administered | 45 | 137,207 | 1,964 | 1,843,023 | 124,483 | 7,012 | 98,660 | 8,453 | 528,946 | 12,843 | 75,145 | 17,124 | 2,017 | 523 | 2,857,445 |
Total number of AEFI reports received | 0 | 18 | 0 | 856 | 15 | 5 | 7 | 0 | 327 | 6 | 113 | 25 | 4 | 1 | 1,377 |
Number of non-serious reports | 0 | 17 | 0 | 791 | 14 | 5 | 6 | 0 | 313 | 6 | 95 | 24 | 3 | 1 | 1,275 |
Number of serious reports1 | 0 | 1 | 0 | 65 | 1 | 0 | 1 | 0 | 14 | 0 | 18 | 1 | 1 | 0 | 102 |
Proportion of serious AEFI reports | 0% | 5.6% | 0% | 7.6% | 6.7% | 0% | 14.3% | 0% | 4.3% | 0% | 15.9% | 4% | 25% | 0% | 7.4% |
Total AEFI reporting rate per 1,000 doses administered | 0 | 0.13 | 0 | 0.46 | 0.12 | 0.71 | 0.07 | 0 | 0.62 | 0.47 | 1.51 | 1.46 | 1.98 | 1.91 | 0.48 |
Serious AEFI reporting rate per 1,000 doses administered | 0 | 0.01 | 0 | 0.04 | 0.01 | 0 | 0.01 | 0 | 0.03 | 0 | 0.24 | 0.06 | 0.5 | 0 | 0.04 |
1Serious criteria includes an adverse event that is life threatening or results in death, requires hospitalization or prolongation of an existing hospitalization, results in residual disability or causes congenital malformation.
Table 2: Cumulative Frequency of AEFIs Reported
Adverse event type | # of events |
---|---|
Edema (allergic, not injection site) | 309 |
Rashes (all) | 264 |
Anesthesia/paresthesia | 225 |
Injection site reactions | 200 |
Gastrointestinal | 151 |
Anaphylaxis | 83 |
Chest tightness | 70 |
Headache | 68 |
Arthralgia/arthritis/joint pain | 50 |
Malaise/lethargy | 46 |
Fever | 40 |
There are safety signals identified by the Public Health Agency of Canada (PHAC) for vaccine-induced immune thrombotic thrombocytopenia (VITT)/thrombosis with thrombocytopenia syndrome (TTS), myocarditis/pericarditis, Guillain-Barre Syndrome (GBS) and capillary leak syndrome (CLS) requiring provinces and territories to report these events as adverse events of special interest to the PHAC. As of September 10, 2023, 3 TTS, 36 myocarditis/pericarditis, 2 GBS and 0 CLS cases have been reported in Saskatchewan.
Information on reported adverse events following COVID-19 vaccination in Canada can be found at the PHAC AEFI reporting site at COVID-19 vaccine safety: Weekly report on side effects following immunization on Canada.ca.