As of June 19, 2022, a cumulative total of 1,297 reports have been received, following 2,508,534 doses of COVID-19 vaccines administered, with a reporting rate of 0.52 per 1,000 doses administered (0.052% of all doses administered). Refer to Tables 1 and 2 for more details.
Table 1: Summary of COVID-19 Vaccine AEFI Reports Received in Saskatchewan, as of June 19, 2022
Pfizer 12+ | Moderna | AstraZeneca | COVISHIELD | Janssen | Pfizer 5-11 | Novavax | All combined | |
Total number of doses administered | 1,786,550 | 518,251 | 74,923 | 17,023 | 1,869 | 109,610 | 308 | 2,508,534 |
Total number of AEFI reports received | 832 | 312 | 113 | 25 | 3 | 11 | 1 | 1,297 |
Number of non-serious reports | 771 | 300 | 95 | 24 | 2 | 10 | 1 | 1,203 |
Number of serious reports1 | 61 | 12 | 18 | 1 | 1 | 1 | 0 | 94 |
Proportion of serious AEFI reports | 7% | 4% | 16% | 4% | 33% | 9% | 0% | 7% |
AEFI reporting rate per 1,000 doses administered | 0.47 | 0.6 | 1.51 | 1.47 | 1.61 | 0.1 | 3.4 | 0.52 |
Serious AEFI reporting rate per 1,000 doses administered | 0.03 | 0.02 | 0.24 | 0.06 | 0.54 | 0.01 | 0 | 0.04 |
Table 2: Cumulative Frequency of AEFIs Reported
Adverse event type | # of events |
Rashes (all) | 245 |
Anesthesia/paresthesia | 216 |
Edema (allergic, not injection site) | 208 |
Injection site reactions | 197 |
Vomiting/diarrhea/nausea | 142 |
Anaphylaxis | 80 |
Headache | 67 |
Chest tightness | 65 |
Arthralgia/arthritis/joint pain | 44 |
Malaise/lethargy | 42 |
Fever | 35 |
There are safety signals identified by the Public Health Agency of Canada (PHAC) for vaccine-induced immune thrombotic thrombocytopenia (VITT)/thrombosis with thrombocytopenia syndrome (TTS), myocarditis/pericarditis, Guillain-Barre Syndrome (GBS) and capillary leak syndrome (CLS) requiring provinces and territories to report these events as adverse events of special interest to the PHAC. As of June 19, 2022, 3 VITT/TTS, 33 myocarditis/pericarditis, 0 GBS and 0 CLS cases have been reported in Saskatchewan.
Information on reported adverse events following COVID-19 vaccination in Canada can be found at the PHAC AEFI reporting site at COVID-19 vaccine safety: Weekly report on side effects following immunization on Canada.ca.