Public Disclosure of Out-of-Province Ministerial Travel and Expenses
1. For the period of April 1 to September 30, 2025
| Ministry/Crown | Minister | Date | Destination | Purpose | Actual Cost | Report |
| Executive Council | Hon. Scott Moe, Premier | May 20-23, 2025 | Yellowknife, NT | 2025 Western Premier's Conference | $4,884 | Download |
| Executive Council | Hon. Scott Moe, Premier | June 15-17, 2025 | Calgary, AB | Enserva Speaker Series and stakeholder meetings | $6,495 | Download |
| Executive Council | Hon. Scott Moe, Premier Hon. Jim Reiter, Deputy Premier |
July 6-7, 2025 | Calgary, AB | Federal and energy industry meeting and events | $7,163 | Download |
| Executive Council | Hon. Scott Moe, Premier | July 20-23, 2025 | Huntsville, ON | 2025 Council of the Federation summer meeting and First Minister's meeting | $7,157 | Download |
| Executive Council | Hon. Scott Moe, Premier | Sept. 6-12, 2025 | Beijing, China and Tokyo, Japan | Trade mission to China and Japan | $53,626 | Download |
| Executive Council | Hon. Scott Moe, Premier | Sept. 15‑17, 2025 | Ottawa, ON | Meeting with Prime Minister Mark Carney | $7,134 | Download |
| Advanced Education | Hon. Ken Cheveldayoff | June 16-19, 2025 | Toronto, ON | Deputy Ministers of Education and Council of Ministers of Education Canada meetings | $7,031 | Download |
| Agriculture | Hon. Daryl Harrison | June 29 - July 2, 2025 | Medora, ND | U.S. Midwestern Association of State Departments of Agriculture regional meeting | $5,460 | Download |
| Agriculture | Hon. Daryl Harrison | July 9-11, 2025 | Calgary, AB | Federal-Provincial Agriculture Ministers meeting | $4,853 | Download |
| Agriculture | Hon. Daryl Harrison | Sept. 6-10, 2025 | Winnipeg, MB | Federal and Provincial Agriculture Ministers meeting | $6,484 | Download |
| Crown Investments Corporation | Hon. Jeremy Harrison | May 18-22, 2025 | Warsaw, Poland | Trade mission to Poland | $21,634 | Download |
| Crown Investments Corporation | Hon. Jeremy Harrison | Sept. 1-6, 2025 | London, United Kingdom | Trade mission to United Kingdom | $28,833 | Download |
| Crown Investments Corporation | Hon. Jeremy Harrison | Sept. 16-29, 2025 | Toronto, ON | Meeting with investment banks and attended Energy Summit | $11,764 | Download |
| Energy and Resources | Hon. Colleen Young | June 10-12, 2025 | Calgary, AB | Global Energy Show | $6,356 | Download |
| Energy and Resources | Hon. Colleen Young | July 9-11, 2025 | Charlottetown, PE | Energy and Mines Ministers Conference | $12,148 | Download |
| Energy and Resources | Hon. Colleen Young | Sept. 17-19, 2025 | Toronto, ON | Provincial/Territorial Energy Summit | $5,208 | Download |
| Environment | Hon. Travis Keisig | April 3-5, 2025 | Fort Worth, TX | North American Strategy for Competitiveness Continental Reunion | $10,362 | Download |
| Environment | Hon. Travis Keisig | June 16-18, 2025 | St. John's, NL | Canadian Conference of Forest Ministers | $5,555 | Download |
| Environment | Hon. Travis Keisig | July 2-4, 2025 | Yellowknife, NT | Canadian Council of Ministers of the Environment | $5,153 | Download |
| Government Relations | Hon. Eric Schmalz | June 22-26, 2025 | Saint John, NB | Provincial and Territorial Ministers Responsible for Local Government meeting | $9,485 | Download |
| Mental Health and Addictions, Seniors and Rural and Remote Health | Hon. Lori Carr | Sept. 21-22, 2025 | Banff, AB | Provincial and Territorial Meeting of Ministers Responsible for Mental Health, Addictions and Recovery | $3,719 | Download |
| Mental Health and Addictions, Seniors and Rural and Remote Health, Health | Hon. Lori Carr, Hon. Jeremy Cockrill |
Sept. 23-25, 2025 | Calgary, AB | Recovery Capital Conference | $7,990 | Download |
| Parks, Culture and Sport | Hon. Alana Ross | July 7-10, 2025 | Yellowknife, NT | Federal-Provincial-Territorial Meeting for Ministers Responsible for the Status of Women | $7,327 | Download |
| Social Services | Hon. Terry Jenson | Sept. 7-8, 2025 | Vancouver, BC | Federal-Provincial-Territorial Meeting for Ministers Responsible for Housing and Homelessness | $5,241 | Download |
| Trade and Export Development | Hon. Warren Kaeding | April 3-5, 2025 | Vancouver, BC | Canada-India Business Council Western Canada-India Leaders Summit | $5,941 | Download |
| Trade and Export Development | Hon. Warren Kaeding | July 7-8, 2025 | Quebec City, QC | Federal-Provincial-Territorial meeting on internal trade | $7,149 | Download |
| Trade and Export Development | Hon. Warren Kaeding | Sept. 6-12, 2025 | Seoul, South Korea and Osaka and Tokyo, Japan | Trade mission | $26,508 | Download |
| Trade and Export Development | Hon. Warren Kaeding | Sept. 20-28, 2025 | Jakarta, Malaysia, Kuala Lumpur, Indonesia and Bangkok, Thailand | Trade mission | $42,713 | Download |
2. For the period of October 1, 2024 to March 31, 2025
| Ministry/Crown | Minister | Date | Destination | Purpose | Actual Cost | Report |
| Executive Council | Hon. Scott Moe, Premier | December 14-15, 2024 | Colwood, BC | State funeral of former BC Premier John Horgan | $1,508 | Download |
| Executive Council | Hon. Scott Moe, Premier | December 16, 2024 | Toronto, ON | 2024 Fall Meeting of the Council of the Federation (COF) | $4,795 | Download |
| Executive Council | Hon. Scott Moe, Premier | January 14-15, 2024 | Ottawa, ON | First Ministers’ and Council of the Federation meetings | $6,053 | Download |
| Executive Council | Hon. Scott Moe, Premier | February 9-13, 2025 | Washington, DC | Trade mission to the United States | $19,848 | Download |
| Executive Council | Hon. Scott Moe, Premier | February 13-18, 2025 | Guadalajara and Mexico City, Mexico | Trade mission to Mexico | $25,738 | Download |
| Executive Council | Hon. Scott Moe, Premier | February 24-27, 2025 | Washington, DC | Trade mission to the United States | $20,341 | Download |
| Executive Council | Hon. Scott Moe, Premier | March 9-11, 2025 | Houston, TX | Participation at CERA Week | $8,913 | Download |
| Executive Council | Hon. Scott Moe, Premier | March 20-21, 2025 | Calgary, AB | Canadian Association of Energy Contractors Spring Luncheon and stakeholder meetings | $4,435 | Download |
| Executive Council | Hon. Scott Moe, Premier | March 28 – April 3, 2025 | Hannover, Germany, and London, UK | Trade mission to Germany and the UK | $40,676 | Download |
| Agriculture | Hon. Daryl Harrison | February 11-19, 2025 | Delhi, India, and Dubai, UAE | Trade mission to India and UAE | $32,057 | Download |
| Agriculture | Hon. Daryl Harrison | February 23-27, 2025 | Washington, DC | NASDA Conference and trade mission | $16,869 | Download |
| Energy and Resources | Hon. Colleen Young | March 3-5, 2025 | Toronto, ON | Prospectors and Developers Association of Canada (PDAC) annual international convention | $21,971 | Download |
| Energy and Resources | Hon. Colleen Young | March 9-14, 2025 | Houston, TX | Participation at CERA Week | $22,644 | Download |
| Health | Hon. Jeremy Cockrill, Hon. Lori Carr | January 28-31, 2025 | Halifax, NS | FPT Health Ministers’ Meeting | $7,295 | Download |
| Justice and Attorney General | Hon. Tim McLeod | January 19-20, 2025 | Ottawa, ON | Meetings with RCMP Commissioner Duheme and David McGuinty, Minister of Public Safety and Emergency Preparedness | $3,974 | Download |
| Mental Health and Addictions, Seniors and Rural and Remote Health | Hon. Lori Carr | March 3-6, 2025 | Moncton, NB | FPT Ministers Responsible for Seniors Forum Meeting | $6,832 | Download |
| Social Services | Hon. Terry Jenson | February 26-27, 2025 | Winnipeg, MB | FPT Ministers Responsible for Housing | $3,449 | Download |
| Trade and Export Development | Hon. Warren Kaeding | January 30-31, 2025 | Toronto, ON | FPT Committee on Internal Trade Meeting | $4,306 | Download |
| Trade and Export Development | Hon. Warren Kaeding | February 2-4, 2025 | Ottawa, ON | Meet with Ambassadors, High Commissioners and their teams | $8,837 | Download |
| Trade and Export Development | Hon. Warren Kaeding | February 10-11, 2025 | Minneapolis, MN | Trade mission to Minnesota | $2,657 | Download |
| Trade and Export Development | Hon. Warren Kaeding | February 14-21, 2025 | Hanoi, Vietnam and Singapore | Trade mission to Vietnam and Singapore | $43,085 | Download |
| Trade and Export Development | Hon. Warren Kaeding | February 26-28, 2025 | Toronto, ON | FPT Committee on Internal Trade Meeting | $6,589 | Download |
3. For the period of April 1 to September 30, 2024
| Ministry/Crown | Minister | Date | Destination | Purpose | Actual Cost | Report |
| Executive Council | Hon. Scott Moe, Premier | June 8‑10, 2024 | Whitehorse, YT | 2024 Western Premiers' Conference | $5,165 | Download |
| Executive Council | Hon. Scott Moe, Premier |
June 11-13, 2024 | Toronto, ON | U.S. - Canada Summit | $10,611 | Download |
| Executive Council | Hon. Scott Moe, Premier | July 13-18, 2024 | Halifax, NS | 2024 Summer Meeting of the Council of the Federation (COF) | $14,116 | Download |
| Trade and Export Development | Hon. David Marit | May 29-31, 2024 | Niagara on the Lake, ON | FPT Ministerial Meeting on Rural Economic Development | $6,355 | Download |
| Agriculture | Hon. David Marit | July 16-19, 2024 | Whitehorse, YT | FPT Conference of Ministers and Deputy Ministers of Agriculture | $8,805 | Download |
| Agriculture | Hon. David Marit | July 20, 2024 | Vancouver, BC | Port of Vancouver Meeting | $2,217 | Download |
| Education | Hon. Jeremy Cockrill | June 11-13, 2024 | King City, ON | Council of Ministers of Education Canada (CMEC) and Advisory Committee of Deputy Ministers of Education (ACDME) Meetings | $3,808 | Download |
| Energy and Resources | Hon. Jim Reiter | June 10-13, 2024 | Calgary, AB | Global Energy Show | $5,935 | Download |
| Energy and Resources | Hon. Jim Reiter | July 3-7, 2024 | Calgary, AB | Energy and Mines Ministers' Conference | $9,968 | Download |
| Environment | Hon. Christine Tell | July 7-11, 2024 | St John's, NL | Canadian Council of Ministers of the Environment Annual Meeting | $8,860 | Download |
| Health | Hon. Tim McLeod | April 1-5, 2024 | Calgary, AB | 8th Annual Recovery Capital Conference of Canada | $5,700 | Download |
| Immigration and Career Training | Hon. Jeremy Harrison | May 9-11, 2024 | Montreal, QC | Forum of Ministers Responsible for Immigration (FMRI) Annual Meeting | $5,699 | Download |
| Parks, Culture and Sport | Hon. Laura Ross | May 14-18, 2024 | Whitehorse, YT | 2024 Annual Meetings of FPT Ministers and Deputy Ministers Responsible for Culture and Heritage | $9,419 | Download |
| Parks, Culture and Sport | Hon. Laura Ross | June 2-8, 2024 | Paris and Normandy, France | Operation Calvados: Tour of Honour | $9,068 | Download |