Google Translate Disclaimer

A number of pages on the Government of Saskatchewan's website have been professionally translated in French. These translations are identified by a yellow box in the right or left rail that resembles the link below. The home page for French-language content on this site can be found at:

Renseignements en Français

Where an official translation is not available, Google™ Translate can be used. Google™ Translate is a free online language translation service that can translate text and web pages into different languages. Translations are made available to increase access to Government of Saskatchewan content for populations whose first language is not English.

Software-based translations do not approach the fluency of a native speaker or possess the skill of a professional translator. The translation should not be considered exact, and may include incorrect or offensive language. The Government of Saskatchewan does not warrant the accuracy, reliability or timeliness of any information translated by this system. Some files or items cannot be translated, including graphs, photos and other file formats such as portable document formats (PDFs).

Any person or entities that rely on information obtained from the system does so at his or her own risk. Government of Saskatchewan is not responsible for any damage or issues that may possibly result from using translated website content. If you have any questions about Google™ Translate, please visit: Google™ Translate FAQs.

Tax Revenue Figures

Year Provincial
Sales Tax
Liquor
Consumption
Tax
Tobacco Tax Fuel Tax Vapour
Products
Tax
2023-24 Budget $2,720,300,000 $102,200,000 $150,000,000 $507,800,000 $9,500,000
2022-23 $2,721,906,373 $101,811,178 $164,263,049 $507,900,000 $3,000,000
2021-22 $2,383,002,903 $96,274,096 $180,406,775 $473,594,387 $9,295,198
2020-21 $2,100,524,011 $93,258,480 $204,254,842 $441,696,372
2019-20 $2,205,841,586 $91,603,477 $206,794,187 $507,878,350  
2018-19 $2,224,769,261 $92,219,336 $236,447,080 $555,592,886
2017-18 $2,013,059,589 $90,725,404 $254,341,003 $525,130,990
2016-17 $1,205,460,081 $91,748,821 $259,705,539 $488,649,433  
2015-16 $1,288,920,806 $95,011,324 $263,685,686 $479,258,807  
2014-15 $1,358,205,320 $87,992,239 $260,695,758 $515,400,003  
2013-14 $1,326,402,904 $88,245,475 $276,234,250 $509,814,089  
2012-13 $1,284,892,670 $85,842,535 $253,353,451 $495,955,279  
2011-12 $1,322,160,753 $80,871,844 $242,852,691 $475,452,177  
2010-11 $1,186,991,902 $80,256,014 $237,507,244 $463,146,941  
2009-10 $1,084,000,679 $74,146,201 $196,868,097 $441,533,209  
2008-09 $1,108,628,000 $73,928,000 $199,072,000 $429,162,000  
2007-08 $929,865,000 $66,130,000 $190,412,000 $406,434,000  


Year Corporation Capital Tax
& Resource Surcharge
Combined Revenue
Corporation Capital Tax Resource Surcharge
 2023-24 Budget $1,015,800,000    $192,800,000   $823,000,000 
2022-23 $675,000,000 $181,900,000 $493,100,000
2021-22   $707,989,031 $168,247,289  $539,741,741 
2020-21 $421,955,467 $158,810,003 $263,145,464
2019-20 $572,954,534 $159,610,764 $413,343,770
2018-19 $537,969,211 $144,120,861 $393,848,350
2017-18 $463,040,693 $146,003,424 $317,037,269
2016-17 $440,212,300 $136,685,806 $303,526,494
2015-16 $525,696,798 $125,060,542 $400,636,256
2014-15 $590,213,784 $115,708,135 $474,505,649
2013-14 $550,063,936 $113,196,239 $436,867,697
2012-13 $731,576,434 $103,901,105 $627,675,329
2011-12 $548,134,667 $95,327,739 $452,806,928
2010-11 $452,399,829 $91,551,392 $360,848,436
2009-10 $526,593,945 $50,962,078 $475,631,866
2008-09 $531,796,000
2007-08 $430,604,000


Year Insurance
Premiums Tax
Fire
Prevention Tax
Motor Vehicle
Insurance
Premiums Tax
Motor Vehicle
Registration Fees
2023-24 Budget  $170,100,000   $10,000,000   $14,000,000   $220,300,000  
2022-23  $163,200,000 $9,600,000 $13,400,000 $214,900,000
2021-22   $167,936,697  $10,414,971  $12,567,288  $206,597,023
2020-21 $155,651,030 $10,323,417 $12,014,069 $199,258,682
2019-20 $151,419,166 $8,540,407 $12,086,151 $204,339,334
2018-19 $141,617,946 $10,240,450 $11,610,016 $204,859,802
2017-18 $140,193,967 $8,107,196 $11,427,266 $189,874,313
2016-17 $137,340,105 $8,023,395 $11,301,024 $195,732,486
2015-16 $131,152,360 $7,475,592 $11,332,835 $200,724,458
2014-15 $127,086,117 $7,159,320 $10,839,834 $190,430,804
2013-14 $118,939,952 $6,621,833 $10,272,504 $188,428,160
2012-13 $112,900,724 $6,184,065 $9,680,121 $183,115,455
2011-12 $103,254,621 $5,731,071 $9,185,778 $157,654,490
2010-11 $97,789,474 $5,412,843 $8,756,848 $161,092,497
2009-10 $90,110,768 $4,823,040 $8,133,742 $158,302,391
2008-09 $88,528,000 $4,774,000 $7,725,000 $151,143,000
2007-08 $77,968,000 $3,837,000 $7,020,000 $140,625,000

We need your feedback to improve saskatchewan.ca. Help us improve