Google Translate Disclaimer

A number of pages on the Government of Saskatchewan's website have been professionally translated in French. These translations are identified by a yellow box in the right or left rail that resembles the link below. The home page for French-language content on this site can be found at:

Renseignements en Français

Where an official translation is not available, Google™ Translate can be used. Google™ Translate is a free online language translation service that can translate text and web pages into different languages. Translations are made available to increase access to Government of Saskatchewan content for populations whose first language is not English.

Software-based translations do not approach the fluency of a native speaker or possess the skill of a professional translator. The translation should not be considered exact, and may include incorrect or offensive language. The Government of Saskatchewan does not warrant the accuracy, reliability or timeliness of any information translated by this system. Some files or items cannot be translated, including graphs, photos and other file formats such as portable document formats (PDFs).

Any person or entities that rely on information obtained from the system does so at his or her own risk. Government of Saskatchewan is not responsible for any damage or issues that may possibly result from using translated website content. If you have any questions about Google™ Translate, please visit: Google™ Translate FAQs.

Interest Rates

Interest rates are set every six months. The rate applied is the prime rate of the financial institution holding the Province's General Revenue Fund plus 3%.

Current and historical rates are as follows:

Effective Date Rate Effective Date Rate
Jan 1, 2024 to June 30, 2024 10.20%    
Jan 1, 2023 to June 30, 2023 9.45% Jul 1, 2023 to Dec 31, 2023 9.95%
Jan 1, 2022 to Jun 30, 2022 5.45% Jul 1, 2022 to Dec 31, 2022 6.70%
Jan 1, 2021 to Jun 30, 2021 5.45% Jul 1, 2021 to Dec 31, 2021 5.45%
Jan 1, 2020 to Jun 30, 2020 6.95% Jul 1, 2020 to Dec 31, 2020 5.45%
Jan 1, 2019 to Jun 30, 2019 6.95% Jul 1, 2019 to Dec 31, 2019 6.95%
Jan 1, 2018 to Jun 30, 2018 6.20% Jul 1, 2018 to Dec 31, 2018 6.45%
Jan 1, 2017 to Jun 30, 2017 5.70% Jul 1, 2017 to Dec 31, 2017 5.70%
Jan 1, 2016 to Jun 30, 2016 5.70% Jul 1, 2016 to Dec 31, 2016 5.70%
Jan 1, 2015 to Jun 30, 2015 6.00% Jul 1, 2015 to Dec 31, 2015 5.85%
Jan 1, 2014 to Jun 30, 2014 6.00% Jul 1, 2014 to Dec 31, 2014 6.00%
Jan 1, 2013 to Jun 30, 2013 6.00% Jul 1, 2013 to Dec 31, 2013 6.00%
Jan 1, 2012 to Jun 30, 2012 6.00% Jul 1, 2012 to Dec 31, 2012 6.00%
Jan 1, 2011 to Jun 30, 2011 6.00% Jul 1, 2011 to Dec 31, 2011 6.00%
Jan 1, 2010 to Jun 30, 2010 5.25% Jul 1, 2010 to Dec 31, 2010 5.50%
Jan 1, 2009 to Jun 30, 2009 6.50% Jul 1, 2009 to Dec 31, 2009 5.25%
Jan 1, 2008 to Jun 30, 2008 9.00% Jul 1, 2008 to Dec 31, 2008 7.75%
Jan 1, 2007 to Jun 30, 2007 9.00% Jul 1, 2007 to Dec 31, 2007 9.00%
Jan 1, 2006 to Jun 30, 2006 8.00% Jul 1, 2006 to Dec 31, 2006 9.00%
Jan 1, 2005 to Jun 30, 2005 7.25% Jul 1, 2005 to Dec 31, 2005 7.25%
Jan 1, 2004 to Jun 30, 2004 7.50% Jul 1, 2004 to Dec 31, 2004 6.75%
Jan 1, 2003 to Jun 30, 2003 7.50% Jul 1, 2003 to Dec 31, 2003 8.00%
Jan 1, 2002 to Jun 30, 2002 7.00% Jul 1, 2002 to Dec 31, 2002 7.25%

We need your feedback to improve saskatchewan.ca. Help us improve